Bookmark and Share

Sponsored Listings

15 foreclosures found in LAFOURCHE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
New 20216116 Buchannon St Lockport LA 3 / 2 $58,320 Details
2010-03-06 20552070 Darolina St Thibodaux LA 4 / 2 $104,900 Details
2010-03-04 21487594 W 161st St Galliano LA 3 / 1 - Details
2010-03-03 21451882 Lee Dr Thibodaux LA 7 / 2 $132,000 Details
2010-02-28 21426386 E 102nd St Cut Off LA 3 / 1 $52,900 Details
2010-02-28 21426014 Winder Rd Thibodaux LA 2 / 2 $40,900 Details
2010-02-16 18554784 Al Joseph Ln Thibodaux LA 3 / 2 $79,900 Details
2010-02-12 20384515 Bently St Thibodaux LA 3 / 2 $68,850 Details
2010-02-05 20293863 Pierce St Golden Meadow LA 3 / 2 $42,120 Details
2010-01-19 20868842 Ridgefield Rd Thibodaux LA 3 / 2 $79,900 Details
2009-11-17 20137097 Romy Dr Lockport LA 3 / 3 $118,900 Details
2009-11-03 19942273 Myrtle Dr Lockport LA - / - $7,900 Details
2009-10-02 19038015 W 55th St Cut Off LA 3 / 2 $78,900 Details
2009-09-17 18513403 Church St Raceland LA 4 / 3 $129,900 Details
2009-06-03 16910626 E 25th St Larose LA 4 / 3 $129,900 Details